

.avif)
Hoppers
Application specific feed
hoppers configured to maximize efficiency and thruput.
hoppers configured to maximize efficiency and thruput.
.avif)
Drive Configurations
Electric, hydraulic, and SmartDrive™ options available to
meet requirements of the application.
meet requirements of the application.

Patented SSP
Severe Shock Protection [SSP] protects drive system in the event that the shaft stop.

Direct Drive
Simple and efficient drive with no belts to maintain.
.avif)
Cleaning Fingers
Keeps shredded material from building between cutters.
.avif)
Pierce-Point Cutters
Effectively pull material into the center of the cutting chamber and cut it into trips approximately the same width as the cutter.
.avif)
Patented ACLS™
Advanced Cutter Locking System (ACLS) efficiently maintains a tight cutter stack, minimizes maintenance, and prolongs cutter life.
.avif)
Seal & BEaring Protection
Advanced Cutter Locking System (ACLS) efficiently maintains a tight cutter stack, minimizes maintenance, and prolongs cutter life.
Details
Dual-Shear® M100 industrial shredders are versatile machines commonly employed in bulky item reduction, product destruction or pre-conditioning (primary shredding) where particle size variation is acceptable. Output consists of “strips” the width of the cutters - usually 25 - 76 mm (1 - 3 in). Dual-Shear® M100 industrial shredders are engineered with drive and cutter configurations specific to your production requirements.
Videos
Specifications
Shredder Model | Dual-Shear® M100E |
---|---|
Drive | Electric |
Number of Motors | One |
Power (Range) | 149 kW (200 hp) |
Voltage | 460/3/60 |
Voltage Options | Many - Consult Factory |
Autochop Feature | N/A |
Shock Load Protection | Yes (SSP™) |
Cutter Thickness (nominal) | 50 mm (2 in) |
Cutter Diameter | 530 mm (20.9 in) |
Cutter Material | HW5 |
Shaft Diameter | 188 mm (7.4 in) |
Number of Cutters | |
Rotor Diameter | |
Rotor Speed (rpm) | |
Screen Sizes | |
Active Rotor Length | |
Cutting Chamber (WxL) | 1,040 x 1,600 mm (40.9 x 63 in) |
Hopper Capacity | |
Machine Length | 4,891 mm (193 in) |
Machine Width | 1,661 mm (65 in) |
Machine Height | 3,159 mm (124 in) |
Machine Weight | 12,247 kg (27,000 lbs) |
Hydraulic Ram | |
Hopper Opening | 1,579 x 2,225 mm (62 x 88 in) |
Hopper Height | 1,200 mm (47 in) |
Stand Height | 1,225 mm (48 in) |
HPU Configuration | N/A |
HPU Dimensions | N/A |
HPU Weight | N/A |
Shredder Model | Dual-Shear® M100SD |
---|---|
Drive | Electric |
Number of Motors | Two |
Power (Range) | 149 kW (200 hp) |
Voltage | 460/3/60 |
Voltage Options | Many - Consult Factory |
Autochop Feature | N/A |
Shock Load Protection | Yes (SSP™) |
Cutter Thickness (nominal) | 50 mm (2 in) |
Cutter Diameter | 530 mm (20.9 in) |
Cutter Material | HW5 |
Shaft Diameter | 188 mm (7.4 in) |
Number of Cutters | |
Rotor Diameter | |
Rotor Speed (rpm) | |
Screen Sizes | |
Active Rotor Length | |
Cutting Chamber (WxL) | 1,040 x 1,600 mm (40.9 x 63 in) |
Hopper Capacity | |
Machine Length | 4,891 mm (193 in) |
Machine Width | 1,661 mm (65 in) |
Machine Height | 3,159 mm (124 in) |
Machine Weight | 12,247 kg (27,000 lbs) |
Hydraulic Ram | |
Hopper Opening | 1,579 x 2,225 mm (62 x 88 in) |
Hopper Height | 1,200 mm (47 in) |
Stand Height | 1,225 mm (48 in) |
HPU Configuration | N/A |
HPU Dimensions | N/A |
HPU Weight | N/A |
Shredder Model | Dual-Shear® M100H |
---|---|
Drive | Hydraulic |
Number of Motors | One (HPU) |
Power (Range) | 149 kW (200 hp) |
Voltage | 460/3/60 |
Voltage Options | Many - Consult Factory |
Autochop Feature | Included |
Shock Load Protection | Yes (Multiple Relief) |
Cutter Thickness (nominal) | 50 mm (2 in) |
Cutter Diameter | 530 mm (20.9 in) |
Cutter Material | HW5 |
Shaft Diameter | 188 mm (7.4 in) |
Number of Cutters | |
Rotor Diameter | |
Rotor Speed (rpm) | |
Screen Sizes | |
Active Rotor Length | |
Cutting Chamber (WxL) | 1,040 x 1,600 mm (40.9 x 63 in) |
Hopper Capacity | |
Machine Length | 3,937 mm (155 in) |
Machine Width | 1,661 mm (65 in) |
Machine Height | 3,159 mm (124 in) |
Machine Weight | 10,800 kg (24,000 lbs) |
Hydraulic Ram | |
Hopper Opening | 1,562 x 2,502 mm (61.5 x 98.5 in) |
Hopper Height | 1,200 mm (47 in) |
Stand Height | 1,225 mm (48 in) |
HPU Configuration | Closed Loop |
HPU Dimensions | 1.8 x 2.1 x 2.2 m (70 x 84 x 86 in) |
HPU Weight | TBD |
Chamber & Particles

